Rates for The Terrace - Beach Side | ||
---|---|---|
Period | Rates ($ USD) | |
Low-Season | Dec 01, 2022 - Dec 31, 2022 | 4,100/mo, 60 nts min |
Prime Season | Jan 01, 2023 - Apr 30, 2023 | 7,200/mo, 60 nts min |
Mid Season | May 01, 2023 - Aug 31, 2023 | 4,700/mo, 60 nts min |
Low Season | Sep 01, 2023 - Dec 31, 2023 | 4,500/mo, 60 nts min |
-N/A- | Jan 01, 2024 - Feb 29, 2024 | |
A 5% Booking fee is added to most properties along with a 5% Lodge Tax + 7% State Sales Tax, Rates for Holiday dates are increased by 20%. This property has a two month minimum. Trip insurance is highly recommended. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3537 - 12/06/2022 07:39:59 PM)