Rates for Bay Oaks Bayside | ||
---|---|---|
Period | Rates ($ USD) | |
Summer Season | Aug 01, 2022 - Aug 31, 2022 | 160/nt, 1,120/wk, 4,400/mo, 3 nts min |
Low Season | Sep 01, 2022 - Dec 31, 2022 | 180/nt, 1,260/wk, 5,000/mo, 3 nts min |
Prime Season | Jan 01, 2023 - Apr 30, 2023 | 1,925/wk, 7,100/mo, 7 nts min |
Mid Season | May 01, 2023 - Aug 31, 2023 | 225/nt, 1,575/wk, 5,900/mo, 3 nts min |
Low Season | Sep 01, 2023 - Oct 31, 2023 | 210/nt, 1,470/wk, 5,600/mo, 3 nts min |
A 5% Booking fee is added to properties along with a 5% Lodge Tax + 7% State Sales Tax, Rates for Holiday dates are increased by 20%. Some properties may have a 4 week minimum. Reservations for less than one week will be accepted approximately 30 to 45 days in advance only. Trip insurance is highly recommended. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3537 - 08/02/2022 08:54:46 PM)