Rates for The Anchorage on Siesta Key | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | Oct 01, 2022 - Dec 31, 2022 | 1,365/wk, 5,100/mo, 7 nts min |
Prime Season | Jan 01, 2023 - Apr 30, 2023 | 1,785/wk, 7,100/mo, 7 nts min |
Mid Season | May 01, 2023 - Aug 31, 2023 | 1,645/wk, 7,100/mo, 7 nts min |
Low-Season | Sep 01, 2023 - Dec 31, 2023 | 1,650/wk, 6,500/mo, 7 nts min |
A 5% Booking fee is added to properties along with a 5% Lodge Tax + 7% State Sales Tax, Rates for Holiday dates are increased by 20%. Some properties may have a 4 week minimum. Reservations for less than one week will be accepted approximately 30 to 45 days in advance only. Trip insurance is highly recommended. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3537 - 10/05/2022 04:52:07 PM)