Rates for Siesta Beach House - Just yards away from the Beach! Private Beach Access! | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | Dec 01, 2022 - Dec 31, 2022 | 275/nt, 1,925/wk, 7,200/mo, 3 nts min |
Prime Season | Jan 01, 2023 - Apr 30, 2023 | 3,703/wk, 14,800/mo, 7 nts min |
Mid Season | May 01, 2023 - Aug 31, 2023 | 399/nt, 2,793/wk, 9,800/mo, 3 nts min |
Low Season | Sep 01, 2023 - Dec 31, 2023 | 275/nt, 1,925/wk, 7,200/mo, 3 nts min |
-N/A- | Jan 01, 2024 - Feb 29, 2024 | |
A 5% Booking fee is added to properties along with a 5% Lodge Tax + 7% State Sales Tax, Rates for Holiday dates are increased by 20%. Some properties may have a 4 week minimum. Reservations for less than one week will be accepted approximately 30 to 45 days in advance only. Trip insurance is highly recommended. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3537 - 12/06/2022 07:39:59 PM)