Rates for Beach House Bungalows 2 | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | Dec 01, 2022 - Dec 31, 2022 | 245/nt, 1,635/wk, 6,500/mo, 3 nts min |
Prime Season | Jan 01, 2023 - Apr 30, 2023 | 2,500/wk, 9,500/mo, 7 nts min |
Mid Season | May 01, 2023 - Aug 31, 2023 | 325/nt, 2,275/wk, 8,500/mo, 3 nts min |
Low Season | Sep 01, 2023 - Dec 31, 2023 | 275/nt, 1,925/wk, 7,500/mo, 3 nts min |
-N/A- | Jan 01, 2024 - Feb 29, 2024 | |
A 5% Booking fee is added to properties along with a 5% Lodge Tax + 7% State Sales Tax, Rates for Holiday dates are increased by 20%. Some properties may have a 4 week minimum. Reservations for less than one week will be accepted approximately 30 to 45 days in advance only. Trip insurance is highly recommended. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3537 - 12/06/2022 07:39:57 PM)