Rates for Sandy Nook | |||||
---|---|---|---|---|---|
Dates | Nightly | Weekly | Monthly | Weekend Nt | |
Off-Season | Sep 1, 2012 - Dec 14, 2012 | $700 | $2,200 | ||
Prime-Season | Dec 15, 2012 - Apr 30, 2013 | $1,200 | $3,800 | ||
Mid-Season | May 1, 2013 - Aug 31, 2013 | $800 | $2,500 | ||
Off-Season | Sep 1, 2013 - Nov 30, 2013 | $700 | $2,200 | ||
A 5% Booking fee is added to most properties along with a 5% Lodge Tax + 7% State Sales Tax, Rates for Holiday dates are increased by 20%. Properties with a heated pool require a seperate electricity deposit, if use of pool heater is requested. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - 09/14/2012 12:54:23 PM)